AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
UTI Mutual Fund | UTI MULTI CAP FUND - REGULAR PLAN - GROWTH | 29/04/2025 | 13/05/2025 | 5 | 1000 | |
Groww Mutual Fund | GROWW SILVER ETF | 02/05/2025 | 16/05/2025 | 8 | 500 | |
Groww Mutual Fund | GROWW SILVER ETF FOF - REGULAR PLAN - GROWTH | 02/05/2025 | 16/05/2025 | 8 | 500 | |
Groww Mutual Fund | GROWW SILVER ETF FOF - REGULAR PLAN - IDCW PAYOUT | 02/05/2025 | 16/05/2025 | 8 | 500 | |
Groww Mutual Fund | GROWW SILVER ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 02/05/2025 | 16/05/2025 | 8 | 500 | |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 05/05/2025 | 19/05/2025 | 11 | 5000 | |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 05/05/2025 | 19/05/2025 | 11 | 5000 | |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH | 05/05/2025 | 19/05/2025 | 11 | 5000 | |
Tata Mutual Fund | TATA INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - IDCW PAYOUT | 05/05/2025 | 19/05/2025 | 11 | 5000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - GROWTH | 06/05/2025 | 20/05/2025 | 12 | 5000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/05/2025 | 20/05/2025 | 12 | 5000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 06/05/2025 | 20/05/2025 | 12 | 5000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 06/05/2025 | 20/05/2025 | 12 | 5000 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved